M-3A - Forests and Other Ecosystems
Mitigation Potential¶
TBD.
Mitigation Options¶
Index | Title | Section(s) | Sub-sector(s) | TE(s) |
---|---|---|---|---|
M-3A.1 | Reduce Deforestation and Degradation | AR6 7.4.2.1 | ||
M-3A.2 | Afforestation, Reforestation and Forest Ecosystem Restoration | AR6 7.4.2.2 | ||
M-3A.3 | Improved Forest Management | AR6 7.4.2.3 | ||
M-3A.4 | Fire Management (Forest and Grassland / Savanna Fires) | AR6 7.4.2.4 | ||
M-3A.5 | Reduce Degradation and Conversion of Grasslands and Savannas | AR6 7.4.2.5 | ||
M-3A.6 | Reduce Degradation and Conversion of Peatlands Activities, Co-benefits, Risks and Implementation Barriers | AR6 7.4.2.6 | ||
M-3A.7 | Peatland Restoration | AR6 7.4.2.7 | ||
M-3A.8 | Reduce Conversion of Coastal Wetlands | AR6 7.4.2.8 | ||
M-3A.9 | Coastal Wetland Restoration | AR6 7.4.2.9 |
Emissions¶
See E-3B - Land.
This page is currently in the planning phase. Please check back soon for updates.