M-3B - Agriculture
Mitigation Potential¶
TBD.
Mitigation Options¶
Index | Title | Section(s) | Sub-sector(s) | TE(s) |
---|---|---|---|---|
M-3B.1 | Soil Carbon Management in Croplands and Grasslands | AR6 7.4.3.1 | ||
M-3B.2 | Biochar | AR6 7.4.3.2 | ||
M-3B.3 | Agroforesry | AR6 7.4.3.3 | ||
M-3B.4 | Enteric fermentation | AR6 7.4.3.4 | ||
M-3B.5 | Improve rice management | AR6 7.4.3.5 | ||
M-3B.6 | Crop nutrient management | AR6 7.4.3.6 | ||
M-3B.7 | Manure management | AR6 7.4.3.7 |
Emissions¶
See E-3A - Livestock.
This page is currently in the planning phase. Please check back soon for updates.