T-2D4 - Mobile Machinery
Activities¶
| Index | Activity | |
---|---|---|---|
T-2D4-A-1 | Petrol mobile machinery | ||
T-2D4-A-2 | Diesel mobile machinery | ||
T-2D4-A-3 | Biofuel mobile machinery | ||
T-2D4-A-4 | Electric mobile machinery | ||
T-2D4-A-5 | LPG mobile machinery | ||
T-2D4-A-6 | CNG large utility machinery | ||
T-2D4-A-7 | Diesel large utility machinery | ||
T-2D4-A-8 | LPG large utility machinery | ||
T-2D4-A-9 | Petrol large utility machinery | ||
T-2D4-A-10 | CNG small utility machinery | ||
T-2D4-A-11 | Diesel small utility machinery | ||
T-2D4-A-12 | LPG small utility machinery | ||
T-2D4-A-13 | Petrol small utility machinery |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-2D4-TE-1 | Shift to biofuel for mobile machinery | ||
T-2D4-TE-2 | Shift to electric mobile machinery | ||
T-2D4-TE-3 | Efficient use of mobile machinery |
This page is currently in the planning phase. Please check back soon for updates.