T-2D5 - Other Industry
Activities¶
| Index | Activity | |
---|---|---|---|
T-2D5-A-1 | Industrial other biogas use | ||
T-2D5-A-2 | Industrial other biomass use | ||
T-2D5-A-3 | Industrial other coal use | ||
T-2D5-A-4 | Industrial other diesel use | ||
T-2D5-A-5 | Industrial other district heat use | ||
T-2D5-A-6 | Industrial other electricity use | ||
T-2D5-A-7 | Industrial other gas use | ||
T-2D5-A-8 | Industrial other liquefied petrol gas (LPG) use | ||
T-2D5-A-9 | Industrial unregulated oil use | ||
T-2D5-A-10 | Industrial other petrol use | ||
T-2D5-A-11 | Industrial other gas oil use | ||
T-2D5-A-12 | Unspecified emissions from industrial processes | ||
T-2D5-A-13 | Unspecified consumption based emissions | ||
T-2D5-A-14 | Unspecified emissions from large scale industry |
Transition Elements¶
This page is currently in the planning phase. Please check back soon for updates.