T-4A1a - Multi-family HVAC
Activities¶
| Index | Activity | |
---|---|---|---|
T-4A1a-A-1 | Residential blocks heated with coal | ||
T-4A1a-A-2 | Residential blocks heated with electric heating | ||
T-4A1a-A-3 | Residential blocks with district heating | ||
T-4A1a-A-4 | Residential blocks heated with gas | ||
T-4A1a-A-5 | Residential blocks with heat pumps | ||
T-4A1a-A-6 | Residential blocks heated with hydrogen | ||
T-4A1a-A-7 | Residential blocks heated with liquefied petrol gas (LPG) | ||
T-4A1a-A-8 | Residential blocks heated with oil | ||
T-4A1a-A-9 | Residential blocks heated with solar thermal | ||
T-4A1a-A-10 | Residential blocks heated with biomass | ||
T-4A1a-A-11 | Residential blocks cooled with AC | ||
T-4A1a-A-12 | Residential blocks cooled with district cooling | ||
T-4A1a-A-13 | Heating of newly constructed residential blocks |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-4A1a-TE-1 | Shift to heat pumps in multi-family buildings | ||
T-4A1a-TE-2 | Shift to district heating in multi-family buildings | ||
T-4A1a-TE-3 | Shift to district cooling in multi-family buildings | ||
T-4A1a-TE-4 | Shift to solar thermal in multi-family buildings | ||
T-4A1a-TE-5 | Shift to biofuel heating in multi-family buildings | ||
T-4A1a-TE-6 | Retrofitting multi-family buildings for efficient heating | ||
T-4A1a-TE-7 | Energy efficient use of ACs in multi-family buildings | ||
T-4A1a-TE-8 | Energy efficient AC in multi-family buildings | ||
T-4A1a-TE-9 | Retrofitting multi-family buildings for efficient cooling |
This page is currently in the planning phase. Please check back soon for updates.