T-4A1b - Single-family HVAC
Activities¶
| Index | Activity | |
---|---|---|---|
T-4A1b-A-1 | Domestic houses heated with coal | ||
T-4A1b-A-2 | Domestic houses heated with electric heating | ||
T-4A1b-A-3 | Domestic houses heated with district heating | ||
T-4A1b-A-4 | Domestic houses heated with gas | ||
T-4A1b-A-5 | Domestic houses heated with heat pumps | ||
T-4A1b-A-6 | Domestic houses heated with hydrogen | ||
T-4A1b-A-7 | Domestic houses heated with liquefied petrol gas (LPG) | ||
T-4A1b-A-8 | Domestic houses heated with oil heating | ||
T-4A1b-A-9 | Domestic houses heated with solar thermal | ||
T-4A1b-A-10 | Domestic houses heated with biomass | ||
T-4A1b-A-11 | Domestic houses cooled with AC | ||
T-4A1b-A-12 | Domestic houses cooled with district cooling | ||
T-4A1b-A-13 | Heating of newly constructed domestic houses |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-4A1b-TE-1 | Shift to heat pumps in single-family buildings | ||
T-4A1b-TE-2 | Shift to district heating in single-family buildings | ||
T-4A1b-TE-3 | Shift to district cooling in single-family buildings | ||
T-4A1b-TE-4 | Shift to solar thermal in single-family buildings | ||
T-4A1b-TE-5 | Shift to biofuel heating in single-family buildings | ||
T-4A1b-TE-6 | Retrofitting single-family buildings for efficient heating | ||
T-4A1b-TE-7 | Energy efficient use of ACs in single-family buildings | ||
T-4A1b-TE-8 | Energy efficient AC in single-family buildings | ||
T-4A1b-TE-9 | Retrofitting single-family buildings for efficient cooling | ||
T-4A1b-TE-10 | Shift to biogas heating in single-family buildings |
This page is currently in the planning phase. Please check back soon for updates.