T-4B1a - Commercial HVAC
Activities¶
| Index | Activity | |
---|---|---|---|
T-4B1a-A-2 | Commercial buildings heated with coal | ||
T-4B1a-A-3 | Commercial buildings heated with electric heating | ||
T-4B1a-A-4 | Commercial buildings heated with district heating | ||
T-4B1a-A-5 | Commercial buildings heated with gas | ||
T-4B1a-A-6 | Commercial buildings heated with heat pumps | ||
T-4B1a-A-7 | Commercial buildings heated with hydrogen | ||
T-4B1a-A-8 | Commercial buildings heated with liquefied petrol gas (LPG) | ||
T-4B1a-A-9 | Commercial buildings heated with oil | ||
T-4B1a-A-10 | Commercial buildings heated with solar thermal | ||
T-4B1a-A-11 | Commercial buildings heated with biomass | ||
T-4B1a-A-12 | Commercial buildings cooled with AC | ||
T-4B1a-A-13 | Commercial buildings cooled with district cooling | ||
T-4B1a-A-14 | Heating of newly constructed commercial buildings | ||
T-4B1a-A-15 | Commercial buildings heated with gas oil |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-4B1a-TE-1 | Shift to district heating in commercial buildings | ||
T-4B1a-TE-2 | Shift to district cooling in commerical buildings | ||
T-4B1a-TE-3 | Shift to heat pumps in commerical buildings | ||
T-4B1a-TE-4 | Shift to biofuel in commercial buildings | ||
T-4B1a-TE-5 | Shift to solar thermal in commercial buildings | ||
T-4B1a-TE-6 | Retrofitting commerical buildings for efficient heating | ||
T-4B1a-TE-7 | Retrofitting commerical buildings for efficient cooling | ||
T-4B1a-TE-9 | Energy efficient new Commercial Buildings | ||
T-4B1a-TE-10 | Shift to biogas in commercial buildings |
This page is currently in the planning phase. Please check back soon for updates.