T-4B2b - Institutional HVAC
Activities¶
| Index | Activity | |
---|---|---|---|
T-4B1b-A-1 | Public buildings heated with coal | ||
T-4B1b-A-2 | Public buildings heated with electric heating | ||
T-4B1b-A-3 | Public buildings heated with district heating | ||
T-4B1b-A-4 | Public buildings heated with gas | ||
T-4B1b-A-5 | Public buildings heated with heat pumps | ||
T-4B1b-A-6 | Public buildings heated with hydrogen | ||
T-4B1b-A-7 | Public buildings heated with liquefied petrol gas (LPG) | ||
T-4B1b-A-8 | Public buildings heated with oil | ||
T-4B1b-A-9 | Public buildings heated with solar thermal | ||
T-4B1b-A-10 | Public buildings heated with biomass heating | ||
T-4B1b-A-11 | Public buildings cooled with AC | ||
T-4B1b-A-12 | Public buildings cooled with district cooling | ||
T-4B1b-A-13 | Heating of newly constructed public buildings | ||
T-4B1b-A-14 | Public buildings heated with gas oil |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-4B1b-TE-1 | Shift to district heating in public buildings | ||
T-4B1b-TE-2 | Shift to district cooling in public buildings | ||
T-4B1b-TE-3 | Shift to heat pumps in public buildings | ||
T-4B1b-TE-4 | Shift to biofuel in public buildings | ||
T-4B1b-TE-5 | Shift to solar thermal in public buildings | ||
T-4B1b-TE-6 | Retrofitting public buildings for efficient heating | ||
T-4B1b-TE-7 | Retrofitting public buildings for efficient cooling |
This page is currently in the planning phase. Please check back soon for updates.