T-4B2c - Other / Unregulated
Activities¶
| Index | Activity | |
---|---|---|---|
T-4B2c-A-1 | Commercial other biogas use | ||
T-4B2c-A-2 | Commercial other biomass use | ||
T-4B2c-A-3 | Commercial other coal use | ||
T-4B2c-A-4 | Commercial other diesel use | ||
T-4B2c-A-5 | Commercial other district heat use | ||
T-4B2c-A-6 | Commercial other electricity use | ||
T-4B2c-A-7 | Commercial other gas use | ||
T-4B2c-A-8 | Commercial other liquefied petrol gas (LPG) use | ||
T-4B2c-A-9 | Commercial other oil use | ||
T-4B2c-A-10 | Commercial other petrol use | ||
T-4B2c-A-11 | Institutional other biogas use | ||
T-4B2c-A-12 | Institutional other biomass use | ||
T-4B2c-A-13 | Institutional other coal use | ||
T-4B2c-A-14 | Institutional other diesel use | ||
T-4B2c-A-15 | Institutional other district heat use | ||
T-4B2c-A-16 | Institutional other electricity use | ||
T-4B2c-A-17 | Institutional other gas use | ||
T-4B2c-A-18 | Institutional other liquefied petrol gas (LPG) use | ||
T-4B2c-A-19 | Institutional other oil use | ||
T-4B2c-A-20 | Institutional other petrol use | ||
T-4B2c-A-27 | Commercial other gas oil use | ||
T-4B2c-A-28 | Institutional other gas oil use |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-4B2c-TE-1 | Energy efficient commercial electrical appliances | ||
T-4B2c-TE-2 | Energy efficient industrial electrical appliances | ||
T-4B2c-TE-3 | Energy efficient public electrical appliances |
This page is currently in the planning phase. Please check back soon for updates.