T-5A1 - Electricity
Activities¶
| Index | Activity | |
---|---|---|---|
T-5A1-A-1 | Electricity from hydro reservoir | ||
T-5A1-A-2 | Electricity from wind onshore | ||
T-5A1-A-3 | Electricity from wind offshore | ||
T-5A1-A-4 | Electricity from solar parks | ||
T-5A1-A-5 | Electricity from solar rooftops | ||
T-5A1-A-6 | Biofuel fired power plants | ||
T-5A1-A-7 | Coal fired power plants | ||
T-5A1-A-8 | Oil fired power plant | ||
T-5A1-A-9 | Gas fired power plant | ||
T-5A1-A-10 | Hydrogen fired power plant | ||
T-5A1-A-11 | Waste fired power plant | ||
T-5A1-A-12 | Sludge fired power plant | ||
T-5A1-A-13 | Imported grid | ||
T-5A1-A-14 | Grid electricity |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-5A1-TE-1 | Coal fired power plants | ||
T-5A1-TE-2 | Gas fired power plant | ||
T-5A1-TE-3 | Improved Grid Electricity | ||
T-5A1-TE-4 | Update imported electricity grid emission factor | ||
T-5A1-TE-5 | Oil fired power plant | ||
T-5A1-TE-6 | Electricity from hydro reservoir | ||
T-5A1-TE-7 | Electricity from solar parks | ||
T-5A1-TE-8 | Electricity from solar rooftops | ||
T-5A1-TE-9 | Electricity from wind offshore | ||
T-5A1-TE-10 | Electricity from wind onshore | ||
T-5A1-TE-11 | Alter electricity from biomass power plants |
This page is currently in the planning phase. Please check back soon for updates.