T-5A2 - Heat
Activities¶
| Index | Activity | |
---|---|---|---|
T-5A2-A-1 | District heating by coal | ||
T-5A2-A-2 | District heating by oil | ||
T-5A2-A-3 | District heating by natural gas | ||
T-5A2-A-4 | District heating by waste incineration | ||
T-5A2-A-5 | District heating by sludge | ||
T-5A2-A-6 | District heating by landfill gas | ||
T-5A2-A-7 | District heating by residual heat | ||
T-5A2-A-8 | District heating by hydrogen | ||
T-5A2-A-9 | District heating by biogas | ||
T-5A2-A-10 | District heating by biofuel | ||
T-5A2-A-11 | District heating by solar thermal | ||
T-5A2-A-12 | District heating by geothermal heat | ||
T-5A2-A-13 | District heating by heat pump | ||
T-5A2-A-14 | District heating by water sourced heat pump | ||
T-5A2-A-15 | District heat from imported grid |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-5A2-TE-1 | District heat from imported grid | ||
T-5A2-TE-2 | Update imported district heat grid emission factor | ||
T-5A2-TE-3 | District heating by residual heat | ||
T-5A2-TE-4 | District heating by heat pump | ||
T-5A2-TE-5 | Shift to heat pumps in district heating | ||
T-5A2-TE-6 | Shift to Residual Heat in district heating |
This page is currently in the planning phase. Please check back soon for updates.