T-5A3 - Combined Heat and Power
Activities¶
| Index | Activity | |
---|---|---|---|
T-5A3-A-1 | Alter CHP coal production | ||
T-5A3-A-2 | Alter CHP oil production | ||
T-5A3-A-3 | Alter CHP natural gas production | ||
T-5A3-A-4 | Alter CHP landfill gas production | ||
T-5A3-A-5 | Combined heat power from hydrogen | ||
T-5A3-A-6 | Alter CHP waste incineration | ||
T-5A3-A-7 | Alter CHP sludge production | ||
T-5A3-A-8 | Alter CHP biogas production | ||
T-5A3-A-9 | Alter CHP biofuel production |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-5A3-TE-1 | Alter CHP coal production | ||
T-5A3-TE-2 | Alter CHP oil production | ||
T-5A3-TE-3 | Alter CHP natural gas production | ||
T-5A3-TE-4 | Alter CHP waste incineration | ||
T-5A3-TE-5 | Alter CHP biofuel production | ||
T-5A3-TE-6 | Increased energy recovery from waste | ||
T-5A3-TE-7 | Shift to biofuel in district heating |
This page is currently in the planning phase. Please check back soon for updates.