T-5B1 - Petroleum Refinement
Activities¶
| Index | Activity | |
---|---|---|---|
T-5B1-A-1 | Crude oil usage within petroleum refinement | ||
T-5B1-A-2 | Electricity usage within petroleum refinement | ||
T-5B1-A-3 | Biomass usage within petroleum refinement | ||
T-5B1-A-4 | Emissions from flaring in oil and gas production (WTT) | ||
T-5B1-A-5 | Emissions from venting in oil and gas production (WTT) |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-5B1-TE-1 | Shift to biomass energy in petroleum refinement |
This page is currently in the planning phase. Please check back soon for updates.