T-5B4 - Hydrogen Refinement
Activities¶
| Index | Activity | |
---|---|---|---|
T-5B4-A-1 | Coal usage within hydrogen refinement | ||
T-5B4-A-2 | Natural gas usage within hydrogen refinement | ||
T-5B4-A-3 | Electricity usage within hydrogen refinement | ||
T-5B4-A-4 | Biogas usage within hydrogen refinement | ||
T-5B4-A-5 | Biomass usage within hydrogen refinement | ||
T-5B4-A-6 | Electrolysis of water for hydrogen production | ||
T-5B4-A-7 | Gasification of carbon for hydrogen production | ||
T-5B4-A-8 | Reforming of methane for hydrogen production |
Transition Elements¶
| Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|
T-5B4-TE-1 | Biogas in methane reforming for hydrogen production | ||
T-5B4-TE-2 | Biomass in carbon gasification for hydrogen production | ||
T-5B4-TE-3 | Shift to biogas energy in hydrogen refinement | ||
T-5B4-TE-4 | Shift to biomass energy in hydrogen refinement | ||
T-5B4-TE-5 | Shift to electricity in hydrogen refinement | ||
T-5B4-TE-6 | Shift to electrolysis of water for hydrogen production |
This page is currently in the planning phase. Please check back soon for updates.