T-5D1 - Non-specified Energy Use
Activities¶
| Index | Activity | |
---|---|---|---|
T-5D1-A-1 | Diesel use, non-specified sources | ||
T-5D1-A-2 | Gas use, non-specified sources | ||
T-5D1-A-3 | Fuel oil use, non-specified sources | ||
T-5D1-A-4 | Electricity use, non-specified sources | ||
T-5D1-A-5 | Other grid electricity consumption | ||
T-5D1-A-6 | Petrol use, non-specified sources | ||
T-5D1-A-7 | Liquefied petrol gas (LPG) use, non-specified sources | ||
T-5D1-A-8 | Coal use, non-specified sources | ||
T-5D1-A-9 | Biogas use, non-specified sources | ||
T-5D1-A-10 | Biomass use, non-specified sources | ||
T-5D1-A-11 | District heat use, non-specified sources |
Transition Elements¶
This page is currently in the planning phase. Please check back soon for updates.